Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Material | GI / MS |
Color | as per choice |
Size | 10x20, 10x30, 10x40 |
Seating Height (In mm) | 8.6' |
Design Type | Customized |
Usage/Application | Industrial |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:Usage/Application | Office |
Material | Steel |
Size | 30 x 10 x 8.6 feet |
Built Type | Prefab |
Shape | Rectangular |
Surface Treatment | Paint Coated |
Brand | RD |
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Office |
Size | 20 x 10 x 8.6 feet |
Built Type | Prefab |
Shape | Rectangular |
Material | MS |
Is It Portable | Portable |
Surface Treatment | Paint Coated |
Brand | RD |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | House |
Material | Steel |
Size | 8'x20'x8.6' |
Built Type | Modular |
Color | White |
Country of Origin | Made in India |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Material | GI |
Built Type | Prefab |
Brand | RD |
Feature | Eco Friendly |
Flooring Material | Vinyl |
Shape | Rectangular |
Usage/Application | Office |
Size | 40 x 10 Feet |
Approx. Rs 1.22 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Office |
Size | 15 x 10 x 8.6 feet |
Built Type | Prefab |
Shape | Rectangular |
Surface Treatment | Paint Coated |
Material | Steel |
Brand | RD |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Office |
Shape | Rectangular |
Material | Steel |
Built Type | Modular |
Feature | Easily Assembled |
Surface Treatment | Paint Coated |
Flooring Material | Vinyl |
Brand | RD |
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Office |
Material | Steel |
Size | 10' x 20' x 8.6' 10'x40'x8.6' |
Built Type | Modular |
Shape | Rectangular |
Color | White |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Office |
Material | Steel |
Size | 8'x20'x8.6' |
Built Type | Modular |
Shape | Rectangular |
Color | White |
Country of Origin | Made in India |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Built Type | Prefab |
Material | ACP |
Size | 6 x 6 x 8.6 feet |
Shape | Rectangular |
Surface Treatment | Paint Coated |
Brand | RD |
Approx. Rs 4.2 Lakh / pieceGet Latest Price
Product Details:Usage/Application | House |
Built Type | Prefab |
Shape | Rectangular |
Size | 20 x 10 feet |
Material | Steel |
Feature | Easily Assembled |
Portable | Yes |
Brand | RD |
Total Floors | 2 |
Windows | Aluminum black powder coated |
Approx. Rs 96,000 / UnitGet Latest Price
Product Details:Usage/Application | Office |
Material | MS |
Size | 15 x 8 x 8.6 feet |
Built Type | Prefab |
Shape | Rectangular |
Surface Treatment | Paint Coated |
Brand | RD |
Explore More Products
© RD Portable Cabin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited