Approx. Rs 1,22,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Usage/Application | Office |
| Size | 15 x 10 x 8.6 feet |
| Built Type | Prefab |
| Shape | Rectangular |
| Surface Treatment | Paint Coated |
| Brand | RD |
Approx. Rs 1,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | GI |
| Usage/Application | Office |
| Built Type | Prefab |
| Shape | Rectangular |
| Feature | Eco Friendly |
| Brand | RD |
| Flooring Material | Vinyl |
| Size | 40 x 10 Feet |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Usage/Application | Office |
| Size | 10' x 20' x 8.6' 10'x40'x8.6' |
| Built Type | Modular |
| Shape | Rectangular |
| Color | White |
Approx. Rs 70,000 / pieceGet Latest Price
Product BrochureProduct Details:| Material | ACP |
| Built Type | Prefab |
| Size | 6 x 6 x 8.6 feet |
| Shape | Rectangular |
| Surface Treatment | Paint Coated |
| Brand | RD |
Approx. Rs 96,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Office |
| Built Type | Prefab |
| Size | 15 x 8 x 8.6 feet |
| Shape | Rectangular |
| Surface Treatment | Paint Coated |
| Brand | RD |
Approx. Rs 3,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Office |
| Size | 30 x 10 x 8.6 feet |
| Built Type | Modular |
| Material | MS |
| Feature | Easily Assembled |
| Shape | Rectangular |
| Finishing Type | Paint Coated |
| Brand | RD |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Usage/Application | Office |
| Built Type | Modular |
| Shape | Rectangular |
| Feature | Easily Assembled |
| Brand | RD |
| Flooring Material | Vinyl |
| Surface Treatment | Paint Coated |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | GI / MS |
| Color | as per choice |
| Size | 10x20, 10x30, 10x40 |
| Seating Height (In mm) | 8.6' |
| Design Type | Customized |
| Usage/Application | Industrial |
Approx. Rs 4,20,000 / pieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Usage/Application | House |
| Built Type | Prefab |
| Size | 20 x 10 feet |
| Shape | Rectangular |
| Feature | Easily Assembled |
| Portable | Yes |
| Brand | RD |
| Total Floors | 2 |
| Windows | Aluminum black powder coated |
Approx. Rs 1,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 20 x 10 x 8.6 feet |
| Built Type | Prefab |
| Usage/Application | Office |
| Material | MS |
| Shape | Rectangular |
| Is It Portable | Portable |
| Surface Treatment | Paint Coated |
| Brand | RD |
Explore More Products
© RD Portable Cabin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited