Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Brand | RD |
| Use | Toilet |
| No. Of Compartments | 1 |
| Built Type | Prefab |
| Size | 4 x 6 x 8.6 feet |
| Shape | Rectangular |
| Is It Portable | Portable |
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Size | 6 x 4 x 8.6 feet |
| Brand | RD |
| Built Type | Prefab |
| No. Of Compartments | 2 |
| Surface Treatment | Paint Coated |
| Is It Portable | Portable |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Size | 15 x 4 x 8.6 feet |
| Brand | RD |
| Built Type | Prefab |
| Shape | Rectangular |
| No. Of Compartments | 5 |
| Surface Treatment | Paint Coated |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Size | 4 x 4 x 8.6 feet |
| Brand | RD |
| Built Type | Prefab |
| No. Of Compartments | 1 |
| Portable | Yes |
| Surface Treatment | Paint Coated |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Brand | RD |
| Built Type | Prefab |
| Shape | Rectangular |
| Size | 20 x 4 x 8.6 feet |
| No. Of Compartments | 5 |
| Surface Treatment | Paint Coated |
Explore More Products
© RD Portable Cabin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited